Rotary Plug Control Valve Type S33
Rotary Plug Control Valves S33 represent the design of valves, where change in flow ratio is achieved through eccentrically set rotary plug. Such structures are
particularly useful for control of flow under heavy-duty conditions, with high probability of cavitation and erosion. High rangeability (50:1) and wide range of material and design
variants make them ideal for application in many branches of industry, such as power
generation, metallurgy, chemical and petroleum industry, food industry, paper industry, etc.
Technical Table | |
Nominal sizes | DN25; 40; 50; 80; 100; 150; 200; 250; 300 (NPS 1″ up to 12″) |
Nominal pressure | PN 10, 16, 25, 40, 63 ; As per EN1092-1 & EN1092-2 CL150; CL300 ; As per ANSI/ASME B16.5, B16.34 & MSS-SP44 |
Flow ratio | 3 … 2160 m³/h |
Control characteristics | linear, equal percentage |
Rangeability | 50:1 |
Leakage class | IV class EN 60534-4 ; VI class EN 60534-4 class from B to G EN 12266-1 |
Media temperature | – 40 … + 450°C |
Body Materials & Bonnet | carbon steel GP 240 GH (1.0619), ASTM A216 Gr.WCB carbon steel for low temp. G20Mn5 (1.6220), ASTM A352 Gr.LCB stainless steel GX5CrNiMo 19-11-2 (1.4408), ASTM A351 Gr.CF8M |
Item | Component | Materials | |||||||
1. | Body | GP240GH; (1.0619) | WCB | G20Mn5 ;
(1.6220) |
GX5CrNiMo 19-11-2; (1.4408) | CF8M | |||
2. | Bridge | ||||||||
3. | Plug | X6CrNiMoTi 17-12-2 (1.4571); X6CrNiMoTi 17-12-2+ stellite
X2CrNiMoTi 17-12-2 (1.4404); X2CrNiMoTi 17-12-2+stellite |
|||||||
4a. | Metallic seat | X6CrNiMoTi 17-12-2 (1.4571); X6CrNiMoTi 17-12-2+stellite
X2CrNiMoTi 17-12-2 (1.4404); X2CrNiMoTi 17-12-2+stellite |
|||||||
4b. | Soft seat | X6CrNiMoTi 17-12-2+PTFE;
X2CrNiMoTi 17-12-2+PTFE |
|||||||
5. | Screw plug |
X6CrNiMoTi 17-12-2 (1.4571) |
|||||||
6. | Shaft | ||||||||
7. | Guiding sleeve | X6CrNiMoTi 17-12-2 (1.4571)+CrN X6CrNiMoTi 17-12-2+PTFE | |||||||
8. | Shaft sealing | ||||||||
9. | Packing kit | PTFE-V; PTFE+graphite; GRAPHITE | |||||||
10a ,10b | Sealing ring | FKM | |||||||
11. | Sweep ring | VMQ | |||||||
12. | Disk spring | 12R10 (SANDVIK) | |||||||
13. | Spacer sleeve |
X6CrNiMoTi 17-12-2 (1.4571) |
|||||||
14. | Lubricating sleeve | ||||||||
15. | Follower sleeve | ||||||||
16. | Pressing lever | X6CrNiMoTi 17-12-2 (1.4571) ;GX5CrNiMo 19-11-2 (1.4408) | |||||||
17. | Cylindrical pin |
X6CrNiMoTi 17-12-2 (1.4571) |
|||||||
18. | Conical pin | ||||||||
19. | Stud bolt | 8.8 | A4-70 | ||||||
20 | Nut | 8 | A4-70 | ||||||